PRODUCTS
Radial sintered NdFeB magnetic ring can improve the output charateristics and significantly reduce the loss of motor, it has excellent temperature stability, corrosion resistance and Temporal stabilit
Radial Ndfeb ring magnets is developed successfully based on the study of Sintered NdFeB rare earth permanent magnets in many years , and meets different requirements of permanent magnet servo motor, it is using the shaping method by new multipole radiation orientation, on the hypoxic conditions, it is through the research the compositions of NdFeB materials adapt raidal ring, as well as the phase structure, orientation forming, sintering and heat treatment process and the study of magnetizing method.
The process of anisotropic sintered NdFeB radial ring is stablility through batch testing, and suitable for industrial scale production, this innovative products achieve the same products abroad advanced level. The products of this project can be widely used in all kinds of permanent magnet servo motor, step motor, tachogenerators, have the remarkable economic and social benefits.


| OD Outer Diameter | ID Inner Diameter | Thinckness | Height | Coating | BH max |
| Max 150mm | Min 10mm | Min 2mm | Max 50mm | Ni Zn Epoxy | 35-50 MGOe |

Ring jointed by the segments | Radial ring ( A complete ring) | |
Construction | Several segment magnets joint into a ring,then add a protecting cover | The radial ring assemblize ont the bearing directly, no need to add the protecting cover,then add a protecting cover。 |
Appearance Precision | Assembling by the protecting cover, bearing and several segment magnets, hawing the lower precision | Radial ring directly determines the shape tolerance, the tolerance of outer and inner diameter can achieve +/-0.3mm, and has the good coaxiality and verticality. |
Reliability | In some cases, the segments will break away from the bearing | Simple mechanism and good reliability |
Density | ρ | 7.6 | g/cm3 |
Vicker Hardness | 600 | HV | |
Modulus of Elasticity | E | 150 | Kn/mm2 |
Compressive Strength | 1000 | N/mm2 | |
Tensile Strength | 78 | N/mm2 | |
Flexural Strength | 245 | N/mm2 | |
Expansion Coeff. | ⊥ ρ.ρ.d | -1 | 10-6/K |
∥ ρ.ρ.d | 5 | 10-6/K | |
Spec.Elec.Resistance | ρcl | 1.45 | 10-6Ω·m |
Spec.Heat Capacity | c | 440 | J/(kg·K) |
Thermal Conductivity | λ | 8 | W/m·K |
Features:
1.The cylindrical shape enables higher precision in external dimensions.
2.As a rotor, can achieve uniform magnetic density flux distribution.
3.Fastening the magnet is simple, enabling assembly-related cost reductions.
4.Highly reliability due to enabling rotor construction from a single magnet.
5.Optional magnetization, including free multiple magnetization, skew-type magnetization possible (Radial anisotropic magnet)
6.Can obtain sine surface inductive flux distribution (multi-pole oriented magnet)





Grade | Remanence Br(Gs) | Coercive Force Hcb(Oe) | Intrisinc Coercive Force Hcj(Oe) | Max. Energy(BH)max | Working Temp. TW* (℃) |
35H | 11500-12300 | 10500 | 15500 | 30-35(MGOe) | 120 |
40H | 12200-13100 | 11000 | 15500 | 34-40(MGOe) | 120 |
45H | 12600-13800 | 12000 | 15500 | 37-45(MGOe) | 120 |
38M | 11800-12800 | 9800 | 13500 | 32-38(MGOe) | 120 |
35SH | 11500-12300 | 11500 | 18500 | 30-35(MGOe) | 150 |
38SH | 11800-12800 | 11500 | 18500 | 32-38(MGOe) | 150 |
42SH | 12300-13400 | 11500 | 18500 | 35-42(MGOe) | 150 |
35UH | 11500-12300 | 10500 | 23500 | 30-35(MGOe) | 180 |
40UH | 12200-13100 | 11000 | 23500 | 34-40(MGOe) | 180 |
Our company is commiting to the development of more and more performance grades for the radial rings, and make them been the mass production.








1.Spingle motor for HDDs(Hard Disc Drive), FDDs (Floppy Disc. Drive)
2.Servomotor for robots, machinery
3.EPS (Electronic Power Steering System in automobiles), etc.
4.Actuators



Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require

+86 0755 2649 1178
anniezhao@honorsmagnets.com